![]()
The following is a list of reference works on Middlesex which volunteers are willing to search for specific entries. To ask for a look-up, please click on the name by the reference. Requests should be specific: give as much detail as you can. Abuses of the kindness of these volunteers will probably cause them to withdraw their names so please don't ask for all references to a common name, or for time-consuming research. Volunteers may or may not be willing to obtain copies of the relevant pages. If they are, expect to reimburse expenses.
To ensure that your message receives prompt attention please use the words Middlesex Lookups in your subject line. Many volunteers work on several projects at once and it can be hard for them to try and guess which one you are responding to. Failure to do so could result in your request being overlooked.
Also, would everyone please note that where it says INDEX then it means precisely that. Please note that Census indexes do NOT mean the actual census itself. The amount of information on these indexes varies (in the case of the 1881) to an almost complete transcription down to (on some 1851 indexes) just the Surname and folio where that the particular surname occurs within the enumeration district.
This site was created by Val Bushell and has now been taken over by Brian Fisk as Val had to give up for personal reasons. Much of the work in creating this site is Val's own work for which we all owe her a debt of gratitude.
Brian Fisk
| Title | Volunteer |
|---|---|
1851 Census | |
| Bethnal Green A-D Surnames Index (Church Sub-district) | Peter DeAth |
| Bethnal Green A-D Surnames Index(Green Sub-district) | Peter DeAth |
| Bethnal Green A-K Surnames Index (Hackney Road Sub-district) | Peter DeAth |
| Bethnal Green A-Z Surnames Index (Town Sub-district) | Peter DeAth |
| Bromley St Leonard Registration District Index - Surnames A-Z | Andrew Browne |
| Chelsea Surname Index | John Mellors |
| Islington Index SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Peter DeAth |
| List of streets in Bethnal Green 1851 Census index | Peter DeAth |
| Marylebone INDEX (HO107/1486-1491) SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Mark Treadaway |
| Paddington St Mary (HO107 1466) Paddington St John (HO107 1467) Kensington Town (HO107 1468) Brompton & St Peter Hammersmith (HO107 1469) St Paul Hammersmith (HO107 1470) Fulham (HO107 1471) SURNAMES INDEXES ONLY - | Sherry Landa |
| Poplar Registration District Index - Surnames A-F only | Peter DeAth |
| Poplar Registration District Index - Surnames A-Z (street names to some folios can be provided) | Andrew Browne |
| ST GEORGE BLOOMSBURY - HO 107/1507 (Full transcript) | Yvonne Jones |
| St George in the East Index (St Paul, St John and St Mary sub districts SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Peter DeAth |
| ST GILES IN THE FIELDS - HO 107/1508 & 1509(Full transcript) | Yvonne Jones |
| Stepney 1851 Census INDEX SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Peter DeAth |
1861 Census | |
| Camden Town INDEX | Peter DeAth |
| Kentish Town INDEX | Peter DeAth |
| PINNER INDEX - minimum of surname required. Only PINNER though, not Harrow, Hendon etc! | Rob Dewsall |
1871 Census | |
| Green Sub Dist INDEX (Part 1), Bethnal Green Reg Dist SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Kim Tunley |
| Regents Park Sub Dist, St Pancras Reg Dist INDEX SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Kim Tunley |
| Shoreditch INDEX (Haggerston West sub district) SURNAMES ONLY - NO FIRST NAMES OR OTHER INFO | Peter DeAth |
1881 Census | |
| Middlesex - Information required: Name, Surname, Age (if known), County. Single queries only | Dave Reeves |
| Middlesex - Information required: Name, Surname, Age (if known), County. Single queries only | Linda Collie |
| Middlesex - Information required: Name, Surname, Age (if known), County. Single queries only | Maureen Knight |
| Middlesex - Information required: Name, Surname, Age (if known), County. Single queries only | Stella Watkin |
1891 Census | |
| Index Bethnal Green - East Sub-District only | Peter DeAth |
| St Pancras - Camden Town (part) RG12/0129 (Street Address MUST be provided as this is NOT an index) - please check list of streets before submitting a request | Mark Treadaway |
General | |
| "The Roll of Honour for the Great War" for London | Steve Coath |
| 1871 Post Office Directory Middlesex | Lyn Robson |
| Alphabetical Index of Patentees of Inventions 1617-1852 | John Hitchcock |
| Bethnal Green Midwifes Record Nov 1850-Aug 1851 & Oct 1861-Jun 1875 (Index & Transcript) | Peter DeAth |
| Bow(Stratford-by-Bow), Middlesex: Index to the Poor Rate for April 1851 | Peter DeAth |
| Bromley, Middlesex: Index to Settlement Examinations : 1778-1791 | Peter DeAth |
| Bromley, Middlesex: Index to Settlement Examinations : 1778-1791 | Andrew Browne |
| Bromley, Middlesex: Index to the Church Rate for June 1861 | Peter DeAth |
| Chassereau's Survey & Map of St Leonard's, Shoreditch 1745 | Peter DeAth |
| Crutchleys map of West/East India Dock area 1829 | Peter DeAth |
| Kelly's Directory 1859 (parts of Poplar & Bromley) | Andrew Browne |
| Kelly's Directory dated 1938, covering Wood Green, Southgate, Muswell Hill, Palmers Green and Winchmore Hill | Colin Reed |
| Kelly's Directory of Merchants Manufacturers and Shippers 1948 Great Britain and The British Empire with Supplements for Other Countries | Barry Laughton |
| List of holdings of Hackney Archives (1990 edition) | Peter DeAth |
| London Post Office Directory 1846 | John Hitchcock |
| London, Middlesex and Surrey Workhouse Records - A guide to their nature and location By Cliff Webb N.B There are no details of individuals in this book | Peter DeAth |
| Old Artillery Ground, Middlesex: Index to Settlement Examinations 1792-1826 | Andrew Browne |
| Old Artillery Ground, Middlesex: Index to Settlement Examinations 1792-1826 | Peter DeAth |
| Old Artillery Ground, Middlesex: Index to the Drainage Rate for 1861 | Peter DeAth |
| Pigots 1832 Directory Middlesex | Craig Broadfield |
| Pigots National & Commercial Directory for Middlesex 1839 - Please note, this directory is arranged by township, then by occupation, then by surname | John Hitchcock |
| Poplar 1821 Street index | Andrew Browne |
| Poplar 1821 Street index | Peter DeAth |
| Poplar 1831 Street index | Andrew Browne |
| Poplar All Saints Burial Dues 1824-1838 | Andrew Browne |
| Poplar All Saints Burial Dues 1824-1838 | Peter DeAth |
| Poplar: Index to the Church Rate for June 1851 | Andrew Browne |
| Poplar: Index to the Church Rate for June 1851 | Peter DeAth |
| Return of Owners Of Land 1873 - Middlesex. This lists all those who owned an acre or more of land at that date. It does not list property owners and only applies to rural Middlesex | Yvonne Jones |
| St Pancras Workhouse Admission/Discharge Registers circa 1861 | Peter DeAth |
| St. Mary's Catholic Cemetery, Kensal Green May 1858 - Sept. 1863. Over 9,000 entries. Index gives burial date, full name, age, address where died and grave number | Brian Hart |
| The A to Z of Victorian London published by the London Topographical Society | Isabel Easter |
| The East End Then and Now (lots of references to all kinds of places and events in the East End | Isabel Easter |
| The Phillimore Atlas & Index of Parish Registers | Garry Stuckey |
| The Village London Atlas - (maps dated 1822-1903 NOT street names) | Peter DeAth |
| Wapping, Middlesex: Index to the Church Rate for 1875 | Peter DeAth |
Other London | |
| "The Roll of Honour for the Great War" for London | Steve Coath |
| Chiswick Past | Ros Poulson |
| Collins Illustrated Atlas of London (streets & public buildings) 1854 | Peter DeAth |
| Greater London Cemeteries and Crematoria (listings with addresses) | Peter DeAth |
| GRO (General Register Office) Districts & Sub Districts | Peter DeAth |
| London Encyclopedia. (This contains histories of areas, streets and important buildings, and people who were of importance in the history of the city, but no details of the average man in the street) | Ros Poulson |
| London, Middlesex and Surrey Workhouse Records - A guide to their nature and location By Cliff Webb | Peter DeAth |
| Port of London Authority - The Great War 1914-1918 Staff Record. | Stephen Murray |
| Surname Index of London area from the 2% Sample of 1851 Census | John Hitchcock |
| Survey of PRs of Diocese of London (names, location and details of PRs) | Peter DeAth |
| The Village London Atlas (maps dated 1822-1903 - NOT street names) | Peter DeAth |
Parish Returns | |
| 1811 - Hackney (Head of household only listed) | Peter DeAth |
| 1821 - Poplar (Head of household only listed) | Peter DeAth |
| 1831 - Poplar (Head of household only listed) | Peter DeAth |
Please also consult the London Look-up Exchange Page for further related titles.
![]()
Please contact Brian Fisk if you are willing to add your name to this list. Give the full title(s) of any reference you are prepared to check. Suitable items would include tax lists, electoral rolls, directories, census indexes, indexed parish registers etc., etc.
England Look-up Exchange Home Page
Victorian London Research Page
You are visitor number
since 9th August 2001.
This counter is provided by
FastCounter
by bCentral